Find charges for the best Demat Account for small investors (Get Free Demat Account without AMC)
ID | Transaction Detail | Fee for PoA Clients |
---|---|---|
1 | Demat Account Opening Charges | ₹0 |
2 | Stamp Charges (payable upfront at actuals) | ₹0 |
3 | Annual Maintenance Charges (AMC): | |
Individuals | ₹0 (with ₹1000 one time refundable deposit) | |
Corporates | ₹0 (with ₹1000 one time refundable deposit) + ₹500 CDSL fee at actual | |
4 | Transaction Charges per ISIN (Market Trades): | |
Buy (Receive) | ₹0 | |
Sell (Debit) | ₹20 flat for every debit transaction | |
5 | Transaction Charges per ISIN (Off Market Trades): | |
Buy (Receive) | ₹0 | |
Sell (Debit) | 0.02% or ₹20 whichever is higher | |
6 | Dematerialization | ₹50 per setup |
7 | Rematerialization | ₹50 per setup + CDSL charges |
8 | Courier charges per Demat/ Remat request | ₹50 |
9 | Pledge | ₹50 per setup |
10 | Unpledge | ₹50 per setup |
11 | Pledge Invocation | ₹50 per setup |
12 | Periodic Statement: | |
By Email | Free | |
Physical | ₹50 (courier charges) | |
13 | Adhoc / Non Periodic Statement Requests: | |
By Email | ₹10 per request | |
Physical | ₹50 per request (up to 10 pages). Every additional page at ₹5 + ₹50 (courier charges) | |
14 | Delivery Instructions: | |
First Delivery Instruction Book | Free (5 leaves) | |
Every Additional Booklet | ₹100 (10 leaves) | |
15 | Cheque Bounce/ Per cheque | ₹250 |
16 | Failed Transactions | ₹50 per ISIN |
17 | Modification in CML | ₹25 per request |
18 | KRA Upload / Download | ₹50 |
19 | GST @18% will be applicable on all above charges. |
ProStocks offer Zero AMC Demat Account. Unlike other brokers, customer doesn't have to pay for annual fee. The ProStocks Demat Account without AMC is for all its customers including Individual, Corporate and NRI.
ProStocks DP ID is 12083200
Note: A Depository Participant ID is a unique 8 digit number given to a depository participant (i.e. ProStocks) by the depository (CDSL or NSDL).