At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
Ventura Securities Ltd | R K Global Shares & Securities Ltd | |||
Plan 3500 | Plan 18000 | Plan 72000 | Super 9 | |
---|---|---|---|---|
Monthly Fee | ₹3500 per year | ₹18000 per year | ₹72000 per year | NA |
Equity Delivery | 0.20% | 0.15% | 0.10% | ₹9 |
Equity Intraday | 0.03% | 0.02% | 0.01% | ₹9 |
Equity Future | 0.03% | 0.02% | 0.01% | ₹9 per lot |
Equity Options | ₹50 per lot | ₹35 per lot | ₹18 per lot | ₹9 per lot |
Currency Futures | ₹20 per lot | ₹20 per lot | ₹20 per lot | ₹0.99 per lot |
Currency Options | ₹20 per lot | ₹20 per lot | ₹20 per lot | ₹0.99 per lot |
Commodity | - | - | - | ₹9 per executed order |
Ventura Securities Ltd | R K Global Shares & Securities Ltd | |||
Plan 3500 | Plan 18000 | Plan 72000 | Super 9 | |
---|---|---|---|---|
Equity Delivery | ₹380 | ₹380 | ₹380 | ₹325 |
Equity Intraday | ₹380 | ₹380 | ₹380 | ₹325 |
Equity Future * | ₹270 | ₹270 | ₹270 | ₹190 |
Equity Options * | ₹7500 | ₹7500 | ₹7500 | ₹5000 |
Currency Futures * | - | - | - | ₹110 |
Currency Options | - | - | - | ₹4000 |
Ventura Securities Ltd | R K Global Shares & Securities Ltd | |||
Plan 3500 | Plan 18000 | Plan 72000 | Super 9 | |
---|---|---|---|---|
Depository Service Provider | - | - | - | NSDL |
Account Opening Fee | - | - | - | ₹200 |
Advance Deposite | - | - | - | ₹250 |
AMC | - | - | - | - |
Dematerialisation Charges | - | - | - | ₹30 + ₹3 per Certificate subject to a maximum of ₹250 |
Rematerialisation Charges | - | - | - | ₹20 per Certificate |
Transaction Charges (Credit) | - | - | - | - |
Transaction Charges (debit) | - | - | - | ₹15 per ISIN or .01% on the outgoing value of securities whichever is higher |
Pledge Creation Charges | - | - | - | ₹50 per Instruction |
Pledge Creation Confirmation Charges | - | - | - | - |
Pledge Invocation Charges | - | - | - | ₹50 per Instruction |
Failed Instruction Charges | - | - | - | - |
Other Charges | - | - | - | Delivery Instruction Book - ₹25 |
Ventura Securities Ltd | R K Global Shares & Securities Ltd | |||
Plan 3500 | Plan 18000 | Plan 72000 | Super 9 | |
---|---|---|---|---|
Trading Platform | POINTER | POINTER | POINTER | Diet ODIN (software maintenance charges of ₹299 per month for each segment) |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES