At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
Ventura Securities Ltd | Nirmal Bang Securities Pvt Ltd | |||
Plan 3500 | Plan 18000 | Plan 72000 | Basic Plan | |
---|---|---|---|---|
Monthly Fee | ₹3500 per year | ₹18000 per year | ₹72000 per year | NA |
Equity Delivery | 0.20% | 0.15% | 0.10% | 0.20% |
Equity Intraday | 0.03% | 0.02% | 0.01% | 0.02% |
Equity Future | 0.03% | 0.02% | 0.01% | 0.02% |
Equity Options | ₹50 per lot | ₹35 per lot | ₹18 per lot | ₹35 per lot |
Currency Futures | ₹20 per lot | ₹20 per lot | ₹20 per lot | 0.02% |
Currency Options | ₹20 per lot | ₹20 per lot | ₹20 per lot | ₹20 per lot |
Commodity | - | - | - | 0.01% |
Ventura Securities Ltd | Nirmal Bang Securities Pvt Ltd | |||
Plan 3500 | Plan 18000 | Plan 72000 | Basic Plan | |
---|---|---|---|---|
Equity Delivery | ₹380 | ₹380 | ₹380 | ₹390 |
Equity Intraday | ₹380 | ₹380 | ₹380 | ₹390 |
Equity Future * | ₹270 | ₹270 | ₹270 | ₹240 |
Equity Options * | ₹7500 | ₹7500 | ₹7500 | ₹5700 |
Currency Futures * | - | - | - | ₹240 |
Currency Options | - | - | - | ₹5700 |
Ventura Securities Ltd | Nirmal Bang Securities Pvt Ltd | |||
Plan 3500 | Plan 18000 | Plan 72000 | Basic Plan | |
---|---|---|---|---|
Depository Service Provider | - | - | - | CDSL |
Account Opening Fee | - | - | - |
Nil |
Advance Deposite | - | - | - |
Life Time free AMC scheme Individual Account: ₹1000 One time Corporate Account: ₹2500 One time + ₹500 CDSL AMC (Per Year) |
AMC | - | - | - |
Individual (Regular Demat Account): ₹200 Corporate (Regular Demat Account): ₹500 + ₹500 CDSL AMC Life Time free AMC scheme: Nil |
Dematerialisation Charges | - | - | - |
₹40 Per Demat Request + ₹40 for additional 50 certificates |
Rematerialisation Charges | - | - | - |
₹15 per certificate or 0.04% of the value of the securities requested for remat whichever is higher |
Transaction Charges (Credit) | - | - | - | - |
Transaction Charges (debit) | - | - | - |
₹15 or 0.03% whichever is higher |
Pledge Creation Charges | - | - | - |
₹100 or 0.02% whichever is higher |
Pledge Creation Confirmation Charges | - | - | - |
Nil |
Pledge Invocation Charges | - | - | - |
₹100 or 0.02% whichever is higher |
Failed Instruction Charges | - | - | - |
Nil |
Other Charges | - | - | - | - |
Ventura Securities Ltd | Nirmal Bang Securities Pvt Ltd | |||
Plan 3500 | Plan 18000 | Plan 72000 | Basic Plan | |
---|---|---|---|---|
Trading Platform | POINTER | POINTER | POINTER | ODIN |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES