At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
Ventura Securities Ltd | Fyers Securities | |||
Plan 3500 | Plan 18000 | Plan 72000 | Fyers | |
---|---|---|---|---|
Monthly Fee | ₹3500 per year | ₹18000 per year | ₹72000 per year | NA |
Equity Delivery | 0.20% | 0.15% | 0.10% | Free |
Equity Intraday | 0.03% | 0.02% | 0.01% | .01% or ₹20 whichever is lower |
Equity Future | 0.03% | 0.02% | 0.01% | .01% or ₹20 whichever is lower |
Equity Options | ₹50 per lot | ₹35 per lot | ₹18 per lot | ₹20 |
Currency Futures | ₹20 per lot | ₹20 per lot | ₹20 per lot | ₹20 |
Currency Options | ₹20 per lot | ₹20 per lot | ₹20 per lot | ₹20 |
Commodity | - | - | - | NA |
Ventura Securities Ltd | Fyers Securities | |||
Plan 3500 | Plan 18000 | Plan 72000 | Fyers | |
---|---|---|---|---|
Equity Delivery | ₹380 | ₹380 | ₹380 | NSE ₹325 Per Cr |
Equity Intraday | ₹380 | ₹380 | ₹380 | NSE ₹325 Per Cr |
Equity Future * | ₹270 | ₹270 | ₹270 | NSE ₹240 Per Cr |
Equity Options * | ₹7500 | ₹7500 | ₹7500 | NSE ₹5900 Per Cr |
Currency Futures * | - | - | - | NSE ₹175 Per Cr |
Currency Options | - | - | - | NSE ₹6500 Per Cr |
Ventura Securities Ltd | Fyers Securities | |||
Plan 3500 | Plan 18000 | Plan 72000 | Fyers | |
---|---|---|---|---|
Depository Service Provider | - | - | - | CDSL |
Account Opening Fee | - | - | - | NIL |
Advance Deposite | - | - | - | NIL |
AMC | - | - | - | ₹400 - Individual, ₹500 - Non Individual |
Dematerialisation Charges | - | - | - | ₹2 per certificate + ₹35 courier charges |
Rematerialisation Charges | - | - | - | ₹25 |
Transaction Charges (Credit) | - | - | - | ₹0 |
Transaction Charges (debit) | - | - | - | Flat ₹20 + 5.5 (CDSL charges) [On and Off Market Orders] |
Pledge Creation Charges | - | - | - | 0.05% of the transaction value subject to a minimum of ₹50 and a maximum of ₹250 |
Pledge Creation Confirmation Charges | - | - | - | 0.05% of the transaction value subject to a minimum of ₹50 and a maximum of ₹250 |
Pledge Invocation Charges | - | - | - | 0.02% of the transaction value subject to a minimum of ₹50 + depository charges at actually |
Failed Instruction Charges | - | - | - | ₹30 per transaction |
Other Charges | - | - | - | Cheque Bounce- ₹350/- Physical Statement - ₹50/- (Courier charges) Modification in CML - ₹50/- per request |
Ventura Securities Ltd | Fyers Securities | |||
Plan 3500 | Plan 18000 | Plan 72000 | Fyers | |
---|---|---|---|---|
Trading Platform | POINTER | POINTER | POINTER |
FYERS Web FYERS One FYERS Markets |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES