At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
SAS Online | Trade Plus Online | ||
Flat Fee Plan | Fixed Monthly Plan | Unlimited Trading Plan | |
---|---|---|---|
Monthly Fee | NA |
₹999 (unlimited equity trading) ₹499 (unlimited currency trading) ₹999 (unlimited commodity trading) |
Equity Future: ₹799 per month or 0.01% on turnover each side Equity Options: ₹99 per month or ₹60 per lot each side Currency Future & options: ₹99 per month or ₹20 per lot each side Commodity: ₹99 per month or 0.01% on turnover each side |
Equity Delivery | ₹9 | ₹0 | 0.10% |
Equity Intraday | ₹9 | ₹0 | 0.01% |
Equity Future | ₹9 | ₹0 | Nil |
Equity Options | ₹9 | ₹0 | Nil |
Currency Futures | ₹9 | ₹0 | Nil |
Currency Options | ₹9 | ₹0 | Nil |
Commodity | ₹9 | ₹0 | - |
SAS Online | Trade Plus Online | ||
Flat Fee Plan | Fixed Monthly Plan | Unlimited Trading Plan | |
---|---|---|---|
Equity Delivery | NSE ₹325 | BSE ₹325 | NSE ₹325 | BSE ₹325 | ₹325 |
Equity Intraday | NSE ₹325 | BSE ₹325 | NSE ₹325 | BSE ₹325 | ₹325 |
Equity Future * | NSE ₹250 | NSE ₹250 | ₹350 |
Equity Options * | NSE ₹6500 | NSE ₹6500 | ₹7500 |
Currency Futures * | NSE ₹165 | NSE ₹165 | ₹165 |
Currency Options | NSE ₹6000 | NSE ₹6000 | ₹6000 |
SAS Online | Trade Plus Online | ||
Flat Fee Plan | Fixed Monthly Plan | Unlimited Trading Plan | |
---|---|---|---|
Depository Service Provider | NSDL | NSDL | NSDL |
Account Opening Fee |
Nil |
Nil |
₹199 |
Advance Deposite |
Nil |
Nil |
Nil |
AMC |
For Individual - Nil |
For Individual - Nil |
₹900 Life Time AMC (10 Years Period) |
Dematerialisation Charges | ₹2 per certificate + courier charges of ₹35 per demat request for every 500 grams | ₹2 per certificate + courier charges of ₹35 per demat request for every 500 grams | ₹50 per DRF (up to 5 Certificates). More than 5 Certificates Demat Charges ₹5 per certificate plus ₹50 (Minimum Charges) |
Rematerialisation Charges | ₹25 per certificate or 0.05% of the value whichever is higher + Depository charges at actuals | ₹25 per certificate or 0.05% of the value whichever is higher + Depository charges at actuals | ₹15 per certificate for every hundred shares or part thereof Remat Charges subject to maximum fee of ₹5,00,000 or a flat fee of ₹15 Per certificate whichever is higher plus handling charges ₹50 |
Transaction Charges (Credit) | - | - | Nil |
Transaction Charges (debit) | ₹9 per debit instruction + depository charges at actual | ₹9 per debit instruction + depository charges at actual | 0.02% of Transaction Value, subject to Minimum of ₹15 per Transaction & Maximum of ₹200 |
Pledge Creation Charges | ₹50 per transaction | ₹50 per transaction | ₹15/- per Transaction for non POA. For commodities ₹30/ per transaction |
Pledge Creation Confirmation Charges | - | - | - |
Pledge Invocation Charges | ₹50 per transaction | ₹50 per transaction | 0.02% of the value of the securities pledged, subject to minimum of ₹50 per Transaction. |
Failed Instruction Charges | ₹30 per transaction | ₹30 per transaction | ₹15 per Transaction |
Other Charges |
Demat Rejection Charges: ₹35 per rejection for every 500 gms SLB Charges: For Security Borrowing: ₹25 plus Depository charges, For Security Lending: ₹25 plus Depository charges. |
Demat Rejection Charges: ₹35 per rejection for every 500 gms SLB Charges: For Security Borrowing: ₹25 plus Depository charges, For Security Lending: ₹25 plus Depository charges. |
Securities Borrowing: ₹50 per Transaction Account Modification Charges: ₹100 for every change of address / Bank Details |
SAS Online | Trade Plus Online | ||
Flat Fee Plan | Fixed Monthly Plan | Unlimited Trading Plan | |
---|---|---|---|
Trading Platform | NEST, NOW | NEST, NOW | NSE NOW, INFINI TRADER |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES