At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
SAS Online | Composite Investments Pvt. Ltd. | ||
Flat Fee Plan | Fixed Monthly Plan | Standard Plan | |
---|---|---|---|
Monthly Fee | NA |
₹999 (unlimited equity trading) ₹499 (unlimited currency trading) ₹999 (unlimited commodity trading) |
NA |
Equity Delivery | ₹9 | ₹0 | ₹15 |
Equity Intraday | ₹9 | ₹0 | ₹15 |
Equity Future | ₹9 | ₹0 | ₹15 |
Equity Options | ₹9 | ₹0 | ₹15 |
Currency Futures | ₹9 | ₹0 | ₹15 |
Currency Options | ₹9 | ₹0 | ₹15 |
Commodity | ₹9 | ₹0 | ₹15 |
SAS Online | Composite Investments Pvt. Ltd. | ||
Flat Fee Plan | Fixed Monthly Plan | Standard Plan | |
---|---|---|---|
Equity Delivery | NSE ₹325 | BSE ₹325 | NSE ₹325 | BSE ₹325 | ₹325 |
Equity Intraday | NSE ₹325 | BSE ₹325 | NSE ₹325 | BSE ₹325 | ₹325 |
Equity Future * | NSE ₹250 | NSE ₹250 | ₹290 |
Equity Options * | NSE ₹6500 | NSE ₹6500 | ₹7000 |
Currency Futures * | NSE ₹165 | NSE ₹165 | ₹220 |
Currency Options | NSE ₹6000 | NSE ₹6000 | - |
SAS Online | Composite Investments Pvt. Ltd. | ||
Flat Fee Plan | Fixed Monthly Plan | Standard Plan | |
---|---|---|---|
Depository Service Provider | NSDL | NSDL | CDSL |
Account Opening Fee |
Nil |
Nil |
₹50 Stamp Charges |
Advance Deposite |
Nil |
Nil |
Nil |
AMC |
For Individual - Nil |
For Individual - Nil |
₹300 |
Dematerialisation Charges | ₹2 per certificate + courier charges of ₹35 per demat request for every 500 grams | ₹2 per certificate + courier charges of ₹35 per demat request for every 500 grams | ₹2 + ₹30 Courier Charges |
Rematerialisation Charges | ₹25 per certificate or 0.05% of the value whichever is higher + Depository charges at actuals | ₹25 per certificate or 0.05% of the value whichever is higher + Depository charges at actuals | ₹15 + ₹10 for every 100 shares or part thereof or a flat fee of ₹10 per certificate whichever is higher (CDSL Charges) |
Transaction Charges (Credit) | - | - | Nil |
Transaction Charges (debit) | ₹9 per debit instruction + depository charges at actual | ₹9 per debit instruction + depository charges at actual | ₹15 + ₹5.50 (CDSL Charges) |
Pledge Creation Charges | ₹50 per transaction | ₹50 per transaction | ₹30 per ISIN + ₹12 per request (CDSL Charges) |
Pledge Creation Confirmation Charges | - | - | Nil |
Pledge Invocation Charges | ₹50 per transaction | ₹50 per transaction | ₹30 per ISIN + ₹12 per request (CDSL Charges) |
Failed Instruction Charges | ₹30 per transaction | ₹30 per transaction | ₹50 per ISIN |
Other Charges |
Demat Rejection Charges: ₹35 per rejection for every 500 gms SLB Charges: For Security Borrowing: ₹25 plus Depository charges, For Security Lending: ₹25 plus Depository charges. |
Demat Rejection Charges: ₹35 per rejection for every 500 gms SLB Charges: For Security Borrowing: ₹25 plus Depository charges, For Security Lending: ₹25 plus Depository charges. |
Cheque Bounce ₹100 per cheque Extra Statement ₹5 per page |
SAS Online | Composite Investments Pvt. Ltd. | ||
Flat Fee Plan | Fixed Monthly Plan | Standard Plan | |
---|---|---|---|
Trading Platform | NEST, NOW | NEST, NOW | NSE NOW, Symphony Presto, NEST |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES