At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
SAMCO Securities | Mangal Keshav Securities LTD. | |
Fix Brokerage Plan | Basic Plan | |
---|---|---|
Monthly Fee | NA | NULL |
Equity Delivery | ₹20 per executed order or 0.2% whichever is lower | 0.30% |
Equity Intraday | ₹20 per executed order or 0.02% of gross turnover whichever is lower | 0.03% |
Equity Future | ₹20 per executed order or 0.02% of gross turnover whichever is lower | 0.03% |
Equity Options | ₹20 per executed order or 0.02% of notional turnover whichever is lower | ₹100 per lot |
Currency Futures | ₹20 | 0.03% |
Currency Options | ₹20 | 0.03% |
Commodity | - | - |
SAMCO Securities | Mangal Keshav Securities LTD. | |
Fix Brokerage Plan | Basic Plan | |
---|---|---|
Equity Delivery | ₹325 | ₹325 Per Cr |
Equity Intraday | ₹325 | ₹325 Per Cr |
Equity Future * | ₹210 | ₹190 Per Cr |
Equity Options * | ₹5300 | ₹5000 Per Cr |
Currency Futures * | ₹135 | ₹110 Per Cr |
Currency Options | ₹4400 | ₹4000 Per Cr |
SAMCO Securities | Mangal Keshav Securities LTD. | |
Fix Brokerage Plan | Basic Plan | |
---|---|---|
Depository Service Provider | CDSL | CDSL |
Account Opening Fee | Only Franking Charges | NIL |
Advance Deposite | NIL | Deposit Scheme? ₹1000/- where AMC will not be charged and amount will be refundable at Time of Closure of demat account. If the account is closed prior to one year deposit amount will not be refunded. |
AMC | ₹400 for Individual & ₹800 for Corporate. |
Scheme
A: ₹750/- Individual Scheme B: ₹199/- Individual Scheme C: ₹500/- NRI Scheme D:₹199/- Plus CDSL Charges for Corporate |
Dematerialisation Charges | ₹10 per Certificate plus Courier Charges ₹50 per request | ₹ 150/- Inclusive of Courier Charges + ₹ 100/- Per Certificate |
Rematerialisation Charges | Actual CDSL charges plus Courier charges ₹50 per request. | Upfront ₹ 150/- plus CDSL Charges Inclusive of Courier Charges + ₹ 100/- Per Certificate |
Transaction Charges (Credit) | Nil | - |
Transaction Charges (debit) | ₹10 per transaction in same DP & 0.02% per transaction & minimum ₹25 for other DP | 0.05% On the Value of the Debit Transactions with Minimum ₹100/- |
Pledge Creation Charges | ₹25 per transaction | Charge Charged By the Depository + 0.02% On the Value of the Application |
Pledge Creation Confirmation Charges | Nil | NIL |
Pledge Invocation Charges | ₹25 per transaction | Charge Charged By the Depository + 0.02% On the Value of the Application |
Failed Instruction Charges | Nil | NIL |
Other Charges | GST on all charges (excluding franking charges) | NIL |
SAMCO Securities | Mangal Keshav Securities LTD. | |
Fix Brokerage Plan | Basic Plan | |
---|---|---|
Trading Platform | OMNESYS NEST | ODIN Diet |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES