At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
SAMCO Securities | Fyers Securities | |
Fix Brokerage Plan | Fyers | |
---|---|---|
Trading Account Opening Fee | Nil | - |
Trading Account AMC | Nil | - |
Demat Account Opening Fee | Nil | - |
Demat Account AMC * | ₹400 | ₹400 |
SAMCO Securities | Fyers Securities | |
Fix Brokerage Plan | Fyers | |
---|---|---|
Monthly Fee | NA | NA |
Equity Delivery | ₹20 per executed order or 0.2% whichever is lower | Free |
Equity Intraday | ₹20 per executed order or 0.02% of gross turnover whichever is lower | .01% or ₹20 whichever is lower |
Equity Future | ₹20 per executed order or 0.02% of gross turnover whichever is lower | .01% or ₹20 whichever is lower |
Equity Options | ₹20 per executed order or 0.02% of notional turnover whichever is lower | ₹20 |
Currency Futures | ₹20 | ₹20 |
Currency Options | ₹20 | ₹20 |
Commodity | - | NA |
SAMCO Securities | Fyers Securities | |
Fix Brokerage Plan | Fyers | |
---|---|---|
Equity Delivery | ₹325 | NSE ₹325 Per Cr |
Equity Intraday | ₹325 | NSE ₹325 Per Cr |
Equity Future * | ₹210 | NSE ₹240 Per Cr |
Equity Options * | ₹5300 | NSE ₹5900 Per Cr |
Currency Futures * | ₹135 | NSE ₹175 Per Cr |
Currency Options | ₹4400 | NSE ₹6500 Per Cr |
SAMCO Securities | Fyers Securities | |
Fix Brokerage Plan | Fyers | |
---|---|---|
Depository Service Provider | CDSL | CDSL |
Account Opening Fee | Only Franking Charges | NIL |
Advance Deposite | NIL | NIL |
AMC | ₹400 for Individual & ₹800 for Corporate. | ₹400 - Individual, ₹500 - Non Individual |
Dematerialisation Charges | ₹10 per Certificate plus Courier Charges ₹50 per request | ₹2 per certificate + ₹35 courier charges |
Rematerialisation Charges | Actual CDSL charges plus Courier charges ₹50 per request. | ₹25 |
Transaction Charges (Credit) | Nil | ₹0 |
Transaction Charges (debit) | ₹10 per transaction in same DP & 0.02% per transaction & minimum ₹25 for other DP | Flat ₹20 + 5.5 (CDSL charges) [On and Off Market Orders] |
Pledge Creation Charges | ₹25 per transaction | 0.05% of the transaction value subject to a minimum of ₹50 and a maximum of ₹250 |
Pledge Creation Confirmation Charges | Nil | 0.05% of the transaction value subject to a minimum of ₹50 and a maximum of ₹250 |
Pledge Invocation Charges | ₹25 per transaction | 0.02% of the transaction value subject to a minimum of ₹50 + depository charges at actually |
Failed Instruction Charges | Nil | ₹30 per transaction |
Other Charges | GST on all charges (excluding franking charges) | Cheque Bounce- ₹350/- Physical Statement - ₹50/- (Courier charges) Modification in CML - ₹50/- per request |
SAMCO Securities | Fyers Securities | |
Fix Brokerage Plan | Fyers | |
---|---|---|
Trading Platform | OMNESYS NEST |
FYERS Web FYERS One FYERS Markets |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES