At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
R K Global Shares & Securities Ltd | SAMCO Securities | |
Super 9 | Fix Brokerage Plan | |
---|---|---|
Monthly Fee | NA | NA |
Equity Delivery | ₹9 | ₹20 per executed order or 0.2% whichever is lower |
Equity Intraday | ₹9 | ₹20 per executed order or 0.02% of gross turnover whichever is lower |
Equity Future | ₹9 per lot | ₹20 per executed order or 0.02% of gross turnover whichever is lower |
Equity Options | ₹9 per lot | ₹20 per executed order or 0.02% of notional turnover whichever is lower |
Currency Futures | ₹0.99 per lot | ₹20 |
Currency Options | ₹0.99 per lot | ₹20 |
Commodity | ₹9 per executed order | - |
R K Global Shares & Securities Ltd | SAMCO Securities | |
Super 9 | Fix Brokerage Plan | |
---|---|---|
Equity Delivery | ₹325 | ₹325 |
Equity Intraday | ₹325 | ₹325 |
Equity Future * | ₹190 | ₹210 |
Equity Options * | ₹5000 | ₹5300 |
Currency Futures * | ₹110 | ₹135 |
Currency Options | ₹4000 | ₹4400 |
R K Global Shares & Securities Ltd | SAMCO Securities | |
Super 9 | Fix Brokerage Plan | |
---|---|---|
Depository Service Provider | NSDL | CDSL |
Account Opening Fee | ₹200 | Only Franking Charges |
Advance Deposite | ₹250 | NIL |
AMC | - | ₹400 for Individual & ₹800 for Corporate. |
Dematerialisation Charges | ₹30 + ₹3 per Certificate subject to a maximum of ₹250 | ₹10 per Certificate plus Courier Charges ₹50 per request |
Rematerialisation Charges | ₹20 per Certificate | Actual CDSL charges plus Courier charges ₹50 per request. |
Transaction Charges (Credit) | - | Nil |
Transaction Charges (debit) | ₹15 per ISIN or .01% on the outgoing value of securities whichever is higher | ₹10 per transaction in same DP & 0.02% per transaction & minimum ₹25 for other DP |
Pledge Creation Charges | ₹50 per Instruction | ₹25 per transaction |
Pledge Creation Confirmation Charges | - | Nil |
Pledge Invocation Charges | ₹50 per Instruction | ₹25 per transaction |
Failed Instruction Charges | - | Nil |
Other Charges | Delivery Instruction Book - ₹25 | GST on all charges (excluding franking charges) |
R K Global Shares & Securities Ltd | SAMCO Securities | |
Super 9 | Fix Brokerage Plan | |
---|---|---|
Trading Platform | Diet ODIN (software maintenance charges of ₹299 per month for each segment) | OMNESYS NEST |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES