At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
R K Global Shares & Securities Ltd | Composite Investments Pvt. Ltd. | |
Super 9 | Standard Plan | |
---|---|---|
Monthly Fee | NA | NA |
Equity Delivery | ₹9 | ₹15 |
Equity Intraday | ₹9 | ₹15 |
Equity Future | ₹9 per lot | ₹15 |
Equity Options | ₹9 per lot | ₹15 |
Currency Futures | ₹0.99 per lot | ₹15 |
Currency Options | ₹0.99 per lot | ₹15 |
Commodity | ₹9 per executed order | ₹15 |
R K Global Shares & Securities Ltd | Composite Investments Pvt. Ltd. | |
Super 9 | Standard Plan | |
---|---|---|
Equity Delivery | ₹325 | ₹325 |
Equity Intraday | ₹325 | ₹325 |
Equity Future * | ₹190 | ₹290 |
Equity Options * | ₹5000 | ₹7000 |
Currency Futures * | ₹110 | ₹220 |
Currency Options | ₹4000 | - |
R K Global Shares & Securities Ltd | Composite Investments Pvt. Ltd. | |
Super 9 | Standard Plan | |
---|---|---|
Depository Service Provider | NSDL | CDSL |
Account Opening Fee | ₹200 | ₹50 Stamp Charges |
Advance Deposite | ₹250 | Nil |
AMC | - | ₹300 |
Dematerialisation Charges | ₹30 + ₹3 per Certificate subject to a maximum of ₹250 | ₹2 + ₹30 Courier Charges |
Rematerialisation Charges | ₹20 per Certificate | ₹15 + ₹10 for every 100 shares or part thereof or a flat fee of ₹10 per certificate whichever is higher (CDSL Charges) |
Transaction Charges (Credit) | - | Nil |
Transaction Charges (debit) | ₹15 per ISIN or .01% on the outgoing value of securities whichever is higher | ₹15 + ₹5.50 (CDSL Charges) |
Pledge Creation Charges | ₹50 per Instruction | ₹30 per ISIN + ₹12 per request (CDSL Charges) |
Pledge Creation Confirmation Charges | - | Nil |
Pledge Invocation Charges | ₹50 per Instruction | ₹30 per ISIN + ₹12 per request (CDSL Charges) |
Failed Instruction Charges | - | ₹50 per ISIN |
Other Charges | Delivery Instruction Book - ₹25 | Cheque Bounce ₹100 per cheque Extra Statement ₹5 per page |
R K Global Shares & Securities Ltd | Composite Investments Pvt. Ltd. | |
Super 9 | Standard Plan | |
---|---|---|
Trading Platform | Diet ODIN (software maintenance charges of ₹299 per month for each segment) | NSE NOW, Symphony Presto, NEST |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES