At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
Networth Stock Broking Ltd | Wisdom Capital Company Ltd. | |
Standard Plan | Freedom Plan | |
---|---|---|
Monthly Fee | NA | NA |
Equity Delivery | 0.10% to 0.30% | ₹0 |
Equity Intraday | 0.005% to 0.03% | ₹0 |
Equity Future | 0.005% to 0.03% | ₹0 |
Equity Options | ₹25 to ₹50 per lot | ₹0 |
Currency Futures | 0.005% to 0.03% | ₹0 |
Currency Options | ₹25 to ₹50 per lot | ₹0 |
Commodity | 0.005% to 0.03% | - |
Networth Stock Broking Ltd | Wisdom Capital Company Ltd. | |
Standard Plan | Freedom Plan | |
---|---|---|
Equity Delivery | ₹325 | ₹325 Per Cr |
Equity Intraday | ₹325 | ₹325 Per Cr |
Equity Future * | ₹250 | ₹210 Per Cr |
Equity Options * | ₹6500 | ₹5900 Per Cr |
Currency Futures * | ₹250 | ₹135 Per Cr |
Currency Options | ₹6500 | ₹5200 Per Cr |
Networth Stock Broking Ltd | Wisdom Capital Company Ltd. | |
Standard Plan | Freedom Plan | |
---|---|---|
Depository Service Provider | - | NSDL |
Account Opening Fee | - | Nil |
Advance Deposite | - | Nil |
AMC | - | ₹999 (Lifetime) |
Dematerialisation Charges | - | ₹20 |
Rematerialisation Charges | - | ₹20 per 100 securities |
Transaction Charges (Credit) | - | ₹0 |
Transaction Charges (debit) | - | ₹15 |
Pledge Creation Charges | - | ₹50 |
Pledge Creation Confirmation Charges | - | - |
Pledge Invocation Charges | - | ₹50 |
Failed Instruction Charges | - | ₹20 per request |
Other Charges | - | - |
Networth Stock Broking Ltd | Wisdom Capital Company Ltd. | |
Standard Plan | Freedom Plan | |
---|---|---|
Trading Platform | Fast trade | Nest |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES