At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
Networth Stock Broking Ltd | Composite Investments Pvt. Ltd. | |
Standard Plan | Standard Plan | |
---|---|---|
Monthly Fee | NA | NA |
Equity Delivery | 0.10% to 0.30% | ₹15 |
Equity Intraday | 0.005% to 0.03% | ₹15 |
Equity Future | 0.005% to 0.03% | ₹15 |
Equity Options | ₹25 to ₹50 per lot | ₹15 |
Currency Futures | 0.005% to 0.03% | ₹15 |
Currency Options | ₹25 to ₹50 per lot | ₹15 |
Commodity | 0.005% to 0.03% | ₹15 |
Networth Stock Broking Ltd | Composite Investments Pvt. Ltd. | |
Standard Plan | Standard Plan | |
---|---|---|
Equity Delivery | ₹325 | ₹325 |
Equity Intraday | ₹325 | ₹325 |
Equity Future * | ₹250 | ₹290 |
Equity Options * | ₹6500 | ₹7000 |
Currency Futures * | ₹250 | ₹220 |
Currency Options | ₹6500 | - |
Networth Stock Broking Ltd | Composite Investments Pvt. Ltd. | |
Standard Plan | Standard Plan | |
---|---|---|
Depository Service Provider | - | CDSL |
Account Opening Fee | - | ₹50 Stamp Charges |
Advance Deposite | - | Nil |
AMC | - | ₹300 |
Dematerialisation Charges | - | ₹2 + ₹30 Courier Charges |
Rematerialisation Charges | - | ₹15 + ₹10 for every 100 shares or part thereof or a flat fee of ₹10 per certificate whichever is higher (CDSL Charges) |
Transaction Charges (Credit) | - | Nil |
Transaction Charges (debit) | - | ₹15 + ₹5.50 (CDSL Charges) |
Pledge Creation Charges | - | ₹30 per ISIN + ₹12 per request (CDSL Charges) |
Pledge Creation Confirmation Charges | - | Nil |
Pledge Invocation Charges | - | ₹30 per ISIN + ₹12 per request (CDSL Charges) |
Failed Instruction Charges | - | ₹50 per ISIN |
Other Charges | - | Cheque Bounce ₹100 per cheque Extra Statement ₹5 per page |
Networth Stock Broking Ltd | Composite Investments Pvt. Ltd. | |
Standard Plan | Standard Plan | |
---|---|---|
Trading Platform | Fast trade | NSE NOW, Symphony Presto, NEST |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES