At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
MyValueTrade | Mangal Keshav Securities LTD. | ||
Per Order Executed | Fixed Monthly Plan | Basic Plan | |
---|---|---|---|
Monthly Fee | NA | ₹1000 (unlimited trading) | NULL |
Equity Delivery | ₹10 | ₹0 | 0.30% |
Equity Intraday | ₹10 | ₹0 | 0.03% |
Equity Future | ₹10 | ₹0 | 0.03% |
Equity Options | ₹10 | ₹0 | ₹100 per lot |
Currency Futures | ₹10 | ₹0 | 0.03% |
Currency Options | ₹10 | ₹0 | 0.03% |
Commodity | ₹10 | ₹0 | - |
MyValueTrade | Mangal Keshav Securities LTD. | ||
Per Order Executed | Fixed Monthly Plan | Basic Plan | |
---|---|---|---|
Equity Delivery | NSE ₹325 | BSE ₹325 | NSE ₹325 | BSE ₹325 | ₹325 Per Cr |
Equity Intraday | NSE ₹325 | BSE ₹325 | NSE ₹325 | BSE ₹325 | ₹325 Per Cr |
Equity Future * | NSE ₹300 | BSE ₹150 | NSE ₹300 | BSE ₹150 | ₹190 Per Cr |
Equity Options * | NSE ₹6000 | BSE ₹3500 | NSE ₹6000 | BSE ₹3500 | ₹5000 Per Cr |
Currency Futures * | NSE ₹120 | BSE ₹100 | NSE ₹120 | BSE ₹100 | ₹110 Per Cr |
Currency Options | NSE ₹4200 | BSE ₹1000 | NSE ₹4200 | BSE ₹1000 | ₹4000 Per Cr |
MyValueTrade | Mangal Keshav Securities LTD. | ||
Per Order Executed | Fixed Monthly Plan | Basic Plan | |
---|---|---|---|
Depository Service Provider | - | - | CDSL |
Account Opening Fee | - | - | NIL |
Advance Deposite | - | - | Deposit Scheme? ₹1000/- where AMC will not be charged and amount will be refundable at Time of Closure of demat account. If the account is closed prior to one year deposit amount will not be refunded. |
AMC | - | - |
Scheme
A: ₹750/- Individual Scheme B: ₹199/- Individual Scheme C: ₹500/- NRI Scheme D:₹199/- Plus CDSL Charges for Corporate |
Dematerialisation Charges | - | - | ₹ 150/- Inclusive of Courier Charges + ₹ 100/- Per Certificate |
Rematerialisation Charges | - | - | Upfront ₹ 150/- plus CDSL Charges Inclusive of Courier Charges + ₹ 100/- Per Certificate |
Transaction Charges (Credit) | - | - | - |
Transaction Charges (debit) | - | - | 0.05% On the Value of the Debit Transactions with Minimum ₹100/- |
Pledge Creation Charges | - | - | Charge Charged By the Depository + 0.02% On the Value of the Application |
Pledge Creation Confirmation Charges | - | - | NIL |
Pledge Invocation Charges | - | - | Charge Charged By the Depository + 0.02% On the Value of the Application |
Failed Instruction Charges | - | - | NIL |
Other Charges | - | - | NIL |
MyValueTrade | Mangal Keshav Securities LTD. | ||
Per Order Executed | Fixed Monthly Plan | Basic Plan | |
---|---|---|---|
Trading Platform | OMNESYS NEST | OMNESYS NEST | ODIN Diet |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES