At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
MyValueTrade | GEPL Capital | ||
Per Order Executed | Fixed Monthly Plan | Flat Fee | |
---|---|---|---|
Monthly Fee | NA | ₹1000 (unlimited trading) | NA |
Equity Delivery | ₹10 | ₹0 | 0.30% |
Equity Intraday | ₹10 | ₹0 | 0.03%(Both Leg) |
Equity Future | ₹10 | ₹0 | 0.03%(Both Leg) |
Equity Options | ₹10 | ₹0 | ₹35 per Contract |
Currency Futures | ₹10 | ₹0 | ₹10 per Contact |
Currency Options | ₹10 | ₹0 | ₹5 per Contact |
Commodity | ₹10 | ₹0 | - |
MyValueTrade | GEPL Capital | ||
Per Order Executed | Fixed Monthly Plan | Flat Fee | |
---|---|---|---|
Equity Delivery | NSE ₹325 | BSE ₹325 | NSE ₹325 | BSE ₹325 | ₹325 Per Cr |
Equity Intraday | NSE ₹325 | BSE ₹325 | NSE ₹325 | BSE ₹325 | ₹325 Per Cr |
Equity Future * | NSE ₹300 | BSE ₹150 | NSE ₹300 | BSE ₹150 | ₹215 Per Cr |
Equity Options * | NSE ₹6000 | BSE ₹3500 | NSE ₹6000 | BSE ₹3500 | ₹6500 Per Cr |
Currency Futures * | NSE ₹120 | BSE ₹100 | NSE ₹120 | BSE ₹100 | ₹130 Per Cr |
Currency Options | NSE ₹4200 | BSE ₹1000 | NSE ₹4200 | BSE ₹1000 | ₹4400 Per Cr |
MyValueTrade | GEPL Capital | ||
Per Order Executed | Fixed Monthly Plan | Flat Fee | |
---|---|---|---|
Depository Service Provider | - | - | CDSL |
Account Opening Fee | - | - | ₹500/- (Franking Charges) |
Advance Deposite | - | - | NIL |
AMC | - | - |
Individual ₹250/- Individual ₹1200/- (Life Time Free Scheme)
Corporate ₹750/- Corporate ₹3500/- (Life Time Free Scheme) |
Dematerialisation Charges | - | - |
₹5/- per certificate (Individual & Corporate)
₹10/- & ₹15/- per certificate (Individual & Corporate respectively - Life Time Free Scheme) Courier Charges ₹75/- |
Rematerialisation Charges | - | - |
₹35/- per Certificate (Individual & Corporate) ₹50/- per Certificate (Individual & Corporate respectively - Life Time Free Scheme) Courier Charges ₹75/- |
Transaction Charges (Credit) | - | - | - |
Transaction Charges (debit) | - | - |
On/Off Market Transaction (Within GEPL): ₹10/- or 0.02% of the Transaction value (whichever is higher) (Individual & Corporate) On/Off Market Transaction (Other than GEPL) :
|
Pledge Creation Charges | - | - | NIL |
Pledge Creation Confirmation Charges | - | - | ₹50/- (Individual & Corporate) |
Pledge Invocation Charges | - | - | NIL |
Failed Instruction Charges | - | - | NIL |
Other Charges | - | - | NIL |
MyValueTrade | GEPL Capital | ||
Per Order Executed | Fixed Monthly Plan | Flat Fee | |
---|---|---|---|
Trading Platform | OMNESYS NEST | OMNESYS NEST | Nest -Omnesys ,NOW |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES