At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
MyValueTrade | Finvasia Securities Pvt Ltd. | ||
Per Order Executed | Fixed Monthly Plan | Zero Brokerage | |
---|---|---|---|
Monthly Fee | NA | ₹1000 (unlimited trading) | NA |
Equity Delivery | ₹10 | ₹0 | ₹0 |
Equity Intraday | ₹10 | ₹0 | ₹0 |
Equity Future | ₹10 | ₹0 | ₹0 |
Equity Options | ₹10 | ₹0 | ₹0 |
Currency Futures | ₹10 | ₹0 | ₹0 |
Currency Options | ₹10 | ₹0 | ₹0 |
Commodity | ₹10 | ₹0 | ₹0 |
MyValueTrade | Finvasia Securities Pvt Ltd. | ||
Per Order Executed | Fixed Monthly Plan | Zero Brokerage | |
---|---|---|---|
Equity Delivery | NSE ₹325 | BSE ₹325 | NSE ₹325 | BSE ₹325 | NSE ₹325 | BSE ₹275 |
Equity Intraday | NSE ₹325 | BSE ₹325 | NSE ₹325 | BSE ₹325 | NSE ₹325 | BSE ₹275 |
Equity Future * | NSE ₹300 | BSE ₹150 | NSE ₹300 | BSE ₹150 | NSE ₹190 | BSE ₹50 |
Equity Options * | NSE ₹6000 | BSE ₹3500 | NSE ₹6000 | BSE ₹3500 | NSE ₹5000 | BSE ₹2500 |
Currency Futures * | NSE ₹120 | BSE ₹100 | NSE ₹120 | BSE ₹100 | NSE ₹90 | BSE ₹20 |
Currency Options | NSE ₹4200 | BSE ₹1000 | NSE ₹4200 | BSE ₹1000 | NSE ₹4000 | BSE ₹210 |
MyValueTrade | Finvasia Securities Pvt Ltd. | ||
Per Order Executed | Fixed Monthly Plan | Zero Brokerage | |
---|---|---|---|
Depository Service Provider | - | - | - |
Account Opening Fee | - | - | - |
Advance Deposite | - | - | - |
AMC | - | - | - |
Dematerialisation Charges | - | - | - |
Rematerialisation Charges | - | - | - |
Transaction Charges (Credit) | - | - | - |
Transaction Charges (debit) | - | - | - |
Pledge Creation Charges | - | - | - |
Pledge Creation Confirmation Charges | - | - | - |
Pledge Invocation Charges | - | - | - |
Failed Instruction Charges | - | - | - |
Other Charges | - | - | - |
MyValueTrade | Finvasia Securities Pvt Ltd. | ||
Per Order Executed | Fixed Monthly Plan | Zero Brokerage | |
---|---|---|---|
Trading Platform | OMNESYS NEST | OMNESYS NEST |
SCALPERT, NEST, NOW, Fox Trader, Presto, Blitz |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES