At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
Motilal Oswal Securities Ltd | Ventura Securities Ltd | |||
Standard Plan | Plan 3500 | Plan 18000 | Plan 72000 | |
---|---|---|---|---|
Monthly Fee | NA | ₹3500 per year | ₹18000 per year | ₹72000 per year |
Equity Delivery | 0.50% | 0.20% | 0.15% | 0.10% |
Equity Intraday | 0.05% | 0.03% | 0.02% | 0.01% |
Equity Future | 0.05% | 0.03% | 0.02% | 0.01% |
Equity Options | ₹75 per Lot | ₹50 per lot | ₹35 per lot | ₹18 per lot |
Currency Futures | ₹20 per Lot | ₹20 per lot | ₹20 per lot | ₹20 per lot |
Currency Options | ₹20 per Lot | ₹20 per lot | ₹20 per lot | ₹20 per lot |
Commodity | 0.03% | - | - | - |
Motilal Oswal Securities Ltd | Ventura Securities Ltd | |||
Standard Plan | Plan 3500 | Plan 18000 | Plan 72000 | |
---|---|---|---|---|
Equity Delivery | NSE ₹335 | BSE ₹1000 | ₹380 | ₹380 | ₹380 |
Equity Intraday | NSE ₹325 | BSE ₹200 | ₹380 | ₹380 | ₹380 |
Equity Future * | ₹200 | ₹270 | ₹270 | ₹270 |
Equity Options * | NSE ₹5110 | BSE ₹200 | ₹7500 | ₹7500 | ₹7500 |
Currency Futures * | ₹125 | - | - | - |
Currency Options | ₹4200 | - | - | - |
Motilal Oswal Securities Ltd | Ventura Securities Ltd | |||
Standard Plan | Plan 3500 | Plan 18000 | Plan 72000 | |
---|---|---|---|---|
Depository Service Provider | CDSL | - | - | - |
Account Opening Fee |
Nil |
- | - | - |
Advance Deposite |
Nil |
- | - | - |
AMC |
₹700 p.a. |
- | - | - |
Dematerialisation Charges |
₹50 per certificate + ₹50 per request |
- | - | - |
Rematerialisation Charges |
₹35 per certificate or per 100 shares and part thereof which ever is higher + 25 courier charges |
- | - | - |
Transaction Charges (Credit) | - | - | - | - |
Transaction Charges (debit) |
0.025% or ₹30 |
- | - | - |
Pledge Creation Charges |
₹35 per request |
- | - | - |
Pledge Creation Confirmation Charges |
Nil |
- | - | - |
Pledge Invocation Charges |
₹35 per request |
- | - | - |
Failed Instruction Charges |
Nil |
- | - | - |
Other Charges |
Demat Rejection: ₹50 per request |
- | - | - |
Motilal Oswal Securities Ltd | Ventura Securities Ltd | |||
Standard Plan | Plan 3500 | Plan 18000 | Plan 72000 | |
---|---|---|---|---|
Trading Platform | Orion Lite | POINTER | POINTER | POINTER |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES