At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
Just Trade Securities Limited | Fyers Securities | |
Basic Silver Plan - 599 | Fyers | |
---|---|---|
Trading Account Opening Fee | ₹599 | - |
Trading Account AMC | ₹599 | - |
Demat Account Opening Fee | ₹0 | - |
Demat Account AMC * | ₹250 | ₹400 |
Just Trade Securities Limited | Fyers Securities | |
Basic Silver Plan - 599 | Fyers | |
---|---|---|
Monthly Fee | NA | NA |
Equity Delivery | 0.40% | Free |
Equity Intraday | 0.04% | .01% or ₹20 whichever is lower |
Equity Future | 0.04% | .01% or ₹20 whichever is lower |
Equity Options | ₹50 per lot | ₹20 |
Currency Futures | - | ₹20 |
Currency Options | - | ₹20 |
Commodity | - | NA |
Just Trade Securities Limited | Fyers Securities | |
Basic Silver Plan - 599 | Fyers | |
---|---|---|
Equity Delivery | - | NSE ₹325 Per Cr |
Equity Intraday | - | NSE ₹325 Per Cr |
Equity Future * | - | NSE ₹240 Per Cr |
Equity Options * | - | NSE ₹5900 Per Cr |
Currency Futures * | - | NSE ₹175 Per Cr |
Currency Options | - | NSE ₹6500 Per Cr |
Just Trade Securities Limited | Fyers Securities | |
Basic Silver Plan - 599 | Fyers | |
---|---|---|
Depository Service Provider | - | CDSL |
Account Opening Fee | - | NIL |
Advance Deposite | - | NIL |
AMC | - | ₹400 - Individual, ₹500 - Non Individual |
Dematerialisation Charges | - | ₹2 per certificate + ₹35 courier charges |
Rematerialisation Charges | - | ₹25 |
Transaction Charges (Credit) | - | ₹0 |
Transaction Charges (debit) | - | Flat ₹20 + 5.5 (CDSL charges) [On and Off Market Orders] |
Pledge Creation Charges | - | 0.05% of the transaction value subject to a minimum of ₹50 and a maximum of ₹250 |
Pledge Creation Confirmation Charges | - | 0.05% of the transaction value subject to a minimum of ₹50 and a maximum of ₹250 |
Pledge Invocation Charges | - | 0.02% of the transaction value subject to a minimum of ₹50 + depository charges at actually |
Failed Instruction Charges | - | ₹30 per transaction |
Other Charges | - | Cheque Bounce- ₹350/- Physical Statement - ₹50/- (Courier charges) Modification in CML - ₹50/- per request |
Just Trade Securities Limited | Fyers Securities | |
Basic Silver Plan - 599 | Fyers | |
---|---|---|
Trading Platform | - |
FYERS Web FYERS One FYERS Markets |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES