At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
Composite Investments Pvt. Ltd. | Wisdom Capital Company Ltd. | |
Standard Plan | Freedom Plan | |
---|---|---|
Monthly Fee | NA | NA |
Equity Delivery | ₹15 | ₹0 |
Equity Intraday | ₹15 | ₹0 |
Equity Future | ₹15 | ₹0 |
Equity Options | ₹15 | ₹0 |
Currency Futures | ₹15 | ₹0 |
Currency Options | ₹15 | ₹0 |
Commodity | ₹15 | - |
Composite Investments Pvt. Ltd. | Wisdom Capital Company Ltd. | |
Standard Plan | Freedom Plan | |
---|---|---|
Equity Delivery | ₹325 | ₹325 Per Cr |
Equity Intraday | ₹325 | ₹325 Per Cr |
Equity Future * | ₹290 | ₹210 Per Cr |
Equity Options * | ₹7000 | ₹5900 Per Cr |
Currency Futures * | ₹220 | ₹135 Per Cr |
Currency Options | - | ₹5200 Per Cr |
Composite Investments Pvt. Ltd. | Wisdom Capital Company Ltd. | |
Standard Plan | Freedom Plan | |
---|---|---|
Depository Service Provider | CDSL | NSDL |
Account Opening Fee | ₹50 Stamp Charges | Nil |
Advance Deposite | Nil | Nil |
AMC | ₹300 | ₹999 (Lifetime) |
Dematerialisation Charges | ₹2 + ₹30 Courier Charges | ₹20 |
Rematerialisation Charges | ₹15 + ₹10 for every 100 shares or part thereof or a flat fee of ₹10 per certificate whichever is higher (CDSL Charges) | ₹20 per 100 securities |
Transaction Charges (Credit) | Nil | ₹0 |
Transaction Charges (debit) | ₹15 + ₹5.50 (CDSL Charges) | ₹15 |
Pledge Creation Charges | ₹30 per ISIN + ₹12 per request (CDSL Charges) | ₹50 |
Pledge Creation Confirmation Charges | Nil | - |
Pledge Invocation Charges | ₹30 per ISIN + ₹12 per request (CDSL Charges) | ₹50 |
Failed Instruction Charges | ₹50 per ISIN | ₹20 per request |
Other Charges | Cheque Bounce ₹100 per cheque Extra Statement ₹5 per page | - |
Composite Investments Pvt. Ltd. | Wisdom Capital Company Ltd. | |
Standard Plan | Freedom Plan | |
---|---|---|
Trading Platform | NSE NOW, Symphony Presto, NEST | Nest |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES