At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
Composite Investments Pvt. Ltd. | Master Capital Services Ltd. | |
Standard Plan | Basic Plan | |
---|---|---|
Monthly Fee | NA | NULL |
Equity Delivery | ₹15 | 0.10% |
Equity Intraday | ₹15 | 0.01% |
Equity Future | ₹15 | 0.01% |
Equity Options | ₹15 | ₹10 per lot |
Currency Futures | ₹15 | 0.01% |
Currency Options | ₹15 | ₹5 per lot |
Commodity | ₹15 | - |
Composite Investments Pvt. Ltd. | Master Capital Services Ltd. | |
Standard Plan | Basic Plan | |
---|---|---|
Equity Delivery | ₹325 | ₹325 Per Cr |
Equity Intraday | ₹325 | ₹325 Per Cr |
Equity Future * | ₹290 | ₹190 Per Cr |
Equity Options * | ₹7000 | ₹5000 Per Cr |
Currency Futures * | ₹220 | ₹110 Per Cr |
Currency Options | - | ₹4000 Per Cr |
Composite Investments Pvt. Ltd. | Master Capital Services Ltd. | |
Standard Plan | Basic Plan | |
---|---|---|
Depository Service Provider | CDSL | CDSL |
Account Opening Fee | ₹50 Stamp Charges | NIL |
Advance Deposite | Nil | ₹2500/- for Scheme A ₹555/- for Scheme LF (For Individuals ony) for Lime time AMC Free. ₹800/- for scheme 800 |
AMC | ₹300 | Scheme A - NIL Scheme - B Ist Year ₹200/- p.a (Payable at the begining of the year. ₹300/- p.a on renewal. Scheme LF - NIL Scheme BSDA - NIL Scheme 800 - ₹800/- per annum |
Dematerialisation Charges | ₹2 + ₹30 Courier Charges | ₹20/- per request plus ₹3/- per certificate for Scheme A, B, LF and Scheme 800. ₹50/- per request plus ₹10/- per certificate for Scheme BSDA. |
Rematerialisation Charges | ₹15 + ₹10 for every 100 shares or part thereof or a flat fee of ₹10 per certificate whichever is higher (CDSL Charges) | ₹20/- for every 100 securities or part thereof ; or a flat fee of ₹20/- per certificate whichever is higher will be payable for scheme A, B ,LF and Scheme 800. ₹50/- for every 100 securities or part thereof ; or a flat fee of ₹50/- per certificate whichever is higher will be payable for scheme BSDA. |
Transaction Charges (Credit) | Nil | - |
Transaction Charges (debit) | ₹15 + ₹5.50 (CDSL Charges) | ₹12/- in Scheme A ₹16/- in Scheme B. ₹15/- (with in DP) and ₹25/- (outside DP) in Scheme LF. Mkt Delivery within DP - NIL and outside DP ₹25/- in Scheme 800 ₹50/- (with in DP) and ₹100/- (outside DP) in Scheme BSDA. |
Pledge Creation Charges | ₹30 per ISIN + ₹12 per request (CDSL Charges) | ₹50/- in Scheme B, LF and Scheme 800. ₹40/- in Scheme A ₹100/- in Scheme BSDA |
Pledge Creation Confirmation Charges | Nil | NIL |
Pledge Invocation Charges | ₹30 per ISIN + ₹12 per request (CDSL Charges) | ₹25/- in Scheme B, LF and Scheme 800. ₹20/- in Scheme A ₹50/- in Scheme BSDA |
Failed Instruction Charges | ₹50 per ISIN | ₹20/- per instruction |
Other Charges | Cheque Bounce ₹100 per cheque Extra Statement ₹5 per page | Re-Issuance of DIS Booklet ₹10/- cotaining 10 leaves. Non periodic statement and other communication charged @ ₹20/- per mail Additional Statement of Holding/ Transaction: ₹2/- per page + postage In case of demat rejection postage shall be charged @ ₹30/- for dispatch to the client for removal of objection. Any modification in client master will be charged @ ₹20/- per modification. In |
Composite Investments Pvt. Ltd. | Master Capital Services Ltd. | |
Standard Plan | Basic Plan | |
---|---|---|
Trading Platform | NSE NOW, Symphony Presto, NEST | OMNESYS NEST |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES